Latest State Goverment Job Notifications
Andaman & Nicobar
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
18/01/2019 | Port Management Board, Andaman & Nicobar | Marine Radio Operator – 7 Posts | 12th Class | - | 04-02-2019 | Get Details |
29/12/2018 | Andaman Public Works Department | Junior Engineer – 28 Posts | - | - | 31-01-2019 | Get Details |
16/09/2018 | MGNREGA, North & Middle Andaman | Technical Assistant – 2 Posts | 10th Class | - | 10/10/2018 | Get Details |
Andhra Pradesh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
23/03/2019 | APSPDCL | Asst Executive Engineer/ Electrical – 20 Posts | B.E/ B.Tech/ A.M.I.E (Electrical & Electronics Engg) | - | 25-04-2019 | Get Details |
15/03/2019 | Vizag Steel Plant | Management Trainee Through UGC NET June 2019 – 10 Posts | PG Degree/ Diploma (Relevant Discipline) | 02/2019 | 09-08-2019 | Get Details |
11/03/2019 | APTRANSCO | Asst Executive Engineer (Electrical) – 171 Posts | - | 74/18 | 25-04-2019 | Get Details |
01/03/2019 | Visakha Institute of Medical Sciences | Professor, Sr Consultant, Consultant/ Asst Professor & Other – 137 Posts | Degree, PG (Relevant Discipline) | - | 20-03-2019 | Get Details |
25/02/2019 | SVIMS, Tirupati | Research Scientist/ Faculty, Research Data Manager, Driver & Other – 16 Posts | 10th Class, Diploma, Any Degree, PG Degree/ Diploma | - | 20-03-2019 | Get Details |
25/02/2019 | SVIMS, Tirupati | Medical Superintendent, Finance Controller, Chief Security Officer & Other – 10 Posts | Diploma, Degree, PG (Relevant Discipline), CA | - | 20-03-2019 | Get Details |
22/02/2019 | APSWREIS | District Coordinator, Principal, TGT & Caretaker – 750 Posts | Degree, PG (Relevant Discipline) | 01/2019 | 28-02-2019 | Get Details |
21/02/2019 | APPSC | Civil Assistant Surgeon, Zilla Sainik Welfare Officer & Other – 31 Posts | Degree, PG (Relevant Discipline) | 14/2019 | 16-04-2019 | Get Details |
21/02/2019 | APPSC | Technical Assistant, Deputy Inspector & Welfare Organiser – 22 Posts | Diploma (Civil), Degree, PG (Relevant Discipline) | 15/2019 | 17-04-2019 | Get Details |
20/02/2019 | DPHFW, Vijayawada | Staff Nurse – 155 Posts | 10+2, GNM | 01/2019 | 05-03-2019 | Get Details |
16/02/2019 | APEPDCL | Assistant Engineer (Electrical) – 15 Posts | Degree (Electrical/ Electrical & Electronics Engg) | - | 15-03-2019 | Get Details |
16/02/2019 | AP DSC | School Asst (Special Education) – 602 Posts | B.Ed/ Spl B.Ed/ General B.Ed with PG Diploma | - | 12-03-2019 | Get Details |
13/02/2019 | APPSC | Food Safety Officer – 22 Posts | Degree/ PG (Relevant Discipline) | 12/2019 | 28-03-2019 | Get Details |
13/02/2019 | APPSC | Sericulture Officer – 13 Posts | Degree (Agri)/ PG (Relevant Discipline) | 11/2019 | 27-03-2019 | Get Details |
13/02/2019 | ANGRAU, Guntur | Junior Asst cum Typist – 115 Posts | Degree (Relevant Discipline), DCA, Typing Knowledge | 001/2019 | 07-03-2019 | Get Details |
12/02/2019 | APPSC | Hostel Welfare Officer Grade-II – 28 Posts | Graduation with B.Ed/ D.Ed | 08/2019 | 20-03-2019 | Get Details |
12/02/2019 | APPSC | Deputy Surveyor – 29 Posts | SSC & NCVT Certificate/ Intermediate Vocational | 09/2019 | 13-03-2019 | Get Details |
12/02/2019 | APPSC | Town Planning Building Overseer – 18 Posts | Diploma, B.Arch/ BE/ B.Tech/ B.Planning | 10/2019 | 13-03-2019 | Get Details |
12/02/2019 | APPSC | Forest Section Officer – 50 Posts | Degree (Relevant Discipline) | 06/2019 | 20-03-2019 | Get Details |
12/02/2019 | APPSC | Forest Beat Officer & Asst Beat Officer – 430 Posts | Intermediate | 07/2019 | 27-03-2019 | Get Details |
Arunachal Pradesh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
08/02/2019 | Arunachal Pradesh PSC | Assistant Professor – 25 Posts | PG (Relevant Discipline), NET/ SLET/ SET/ Ph.D | - | 12-03-2019 | Get Details |
08/02/2019 | Arunachal Pradesh PSC | Field lnvestigator – 33 Posts | BA, B.Com, B.Sc | - | 08-03-2019 | Get Details |
13/07/2018 | NHM, Naharlagun | Gynecologist, Paediatric, Anaesthetist & Medical Specialist – 4 Posts | PG Degree/ Diploma/ DNB | - | 30/08/2018 | Get Details |
13/07/2018 | AP Mineral Development & Trading Corporation Ltd | Accounts Officer – 1 Post | PG (Commerce), CA/ ICWA | - | 10/08/2018 | Get Details |
29/06/2018 | Arunachal Pradesh Police | Constable, Sub Inspector, Cook/ Barber – 98 Posts | VIII Class, Matriculation, Graduation | - | 31/07/2018 | Get Details |
27/06/2018 | SVIMS | Research Assistant – 1 Post | - | - | 04/07/2018 – Walk in |
Get Details |
08/06/2018 | Arunachal Pradesh Public Service Commission | PGT & TGT – 667 Posts | Any Degree, PG, B.Ed | 003/2018 | 09/07/2018 | Get Details |
Assam
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
22/03/2019 | Assam Agricultural University | Manager, Admin, Finance Officer, Research Analyst & Other – 10 Posts | Any Degree, PG (Relevant Discipline) | - | 08-04-2019 | Get Details |
13/03/2019 | Assam Tea Employees Provident Fund Organization | Asst Fund Control Officer & Jr Asst – 33 Posts | Diploma, Degree (Relevant Discipline) | - | 30-04-2019 | Get Details |
09/03/2019 | NHM, Assam | Staff Nurse, Laboratory Technician, Consultant & Other – 1041 Posts | Diploma, Any Degree, PG, CA/ ICWA | - | 25-03-2019 | Get Details |
26/02/2019 | Gauhati High Court | LDA/ Copyist/ Bench Clerk – 7 Posts | Any Degree | - | 25-03-2019 | Get Details |
19/02/2019 | Gauhati High Court | Assam Juducial Services (Grade – III) – 38 Posts | Degree (Law) | - | 08-03-2019 | Get Details |
19/02/2019 | Gauhati High Court | Assam Juducial Services (Grade – I) – 10 Posts | Degree (Law) | - | 08-03-2019 | Get Details |
16/02/2019 | Fire & Emergency Services, Assam | Driver – 24 Posts | 8th Class, Driving License | 01/2019 | 02-03-2019 | Get Details |
11/02/2019 | Assam Agricultural University | Supporting Staff – 12 Posts | 10th Class | - | 28-02-2019 | Get Details |
08/02/2019 | Assam PSC | Computer Operator, CDPO & Other allied crade – 90 Posts | 12th Class, Computer Knowledge, Degree, PG (Relevant Discipline) | 01/2019 | 06-03-2019 | Get Details |
04/02/2019 | Assam Police | Sub Inspector (Communication) – 68 Posts | Diploma (Engg), B.Sc | - | 28-02-2019 | Get Details |
Bihar
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
24/03/2019 | BRLPS | Accountant, Consultant, District Coordinator, Block Coordinator – 247 Posts | Degree, PG (Relevant Discipline) | - | 15-04-2019 | Get Details |
19/03/2019 | Bihar Swasthya Suraksha Samiti | Manager, Legal Advisor & Other – 10 Posts | Degree (Relevant Disciplines), PG Degree/ Diploma | - | 15-04-2019 Extend to 12-5-2019 | Get Details |
13/03/2019 | BRLPS | Community Coordinator, Accountant & Other – 3409 Posts | - | - | 15-04-2019 | Get Details |
11/03/2019 | BTSC Bihar | Jr Engineer – 6379 Posts | Diploam (Engg) | 01/2019 | 15-04-2019 | Get Details |
09/03/2019 | Dept of Science & Technology, Bihar | Lecturer – 24 Posts | PG (Relevant Discipline) with NET | - | 31-03-2019 | Get Details |
09/03/2019 | Dept of Science & Technology, Bihar | Asst Professor – 555 Posts | BE/ B.Tech with GATE | - | 31-03-2019 | Get Details |
09/03/2019 | Dept of Science & Technology, Bihar | Asst Professor – 430 Posts | BE/ B.Tech with GATE | - | 31-03-2019 | Get Details |
09/03/2019 | Dept of Science & Technology, Bihar | Lecturer – 483 Posts | BE/ B.Tech, PG (Relevant Discipline) with GATE/ NET | - | 31-03-2019 | Get Details |
09/03/2019 | Dept of Science & Technology, Bihar | Lecturer – 184 Posts | BE/ B.Tech with GATE | - | 31-03-2019 | Get Details |
08/03/2019 | Bihar Postal Circle | Postal/ Sorting Asst, Postman & MTS – 35 Posts | 10th Class, ITI | - | 25-04-2019 | Get Details |
08/03/2019 | BPSC | Asst Engineer (Electrical) – 33 Posts | Degree (Electrical Engg) | 02/2019 | 02-04-2019 | Get Details |
08/03/2019 | BPSC | Asst Engineer (Civil) – 114 Posts | Degree (Civil Engg) | 01/2019 | 02-04-2019 | Get Details |
07/03/2019 | BPSC | 64 CCE (Mains) Exam | - | - | 02-04-2019 | Get Details |
04/03/2019 | Bihar Revenue and Land Reforms Department | Special Survey Asst Settlement Officer – 275 Posts | Degree (Civil Engg) | 03/2019 | 01-04-2019 | Get Details |
04/03/2019 | Bihar Revenue and Land Reforms Department | Special Survey Clerk – 550 Posts | Any Degree | 05/2019 | 01-04-2019 | Get Details |
04/03/2019 | Bihar Revenue and Land Reforms Department | Special Survey Kanoongo – 550 Posts | Diploma (Civil Engg) | 04/2019 | 01-04-2019 | Get Details |
04/03/2019 | Bihar Revenue and Land Reforms Department | Amin – 550 Posts | ITI, Degree (Amin) | 02/2019 | 01-04-2019 | Get Details |
04/03/2019 | Bihar Revenue and Land Reforms Department | Special Survey Amin – 4950 Posts | Diploma (Civil Engg) | 01/2019 | 01-04-2019 | Get Details |
01/03/2019 | Central University of South Bihar | Registrar, Dy Registrar, Executive Engineer & Other – 42 Posts | 10+2, Any Degree, PG | - | 31-03-2019 | Get Details |
Chandigarh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
26/03/2019 | PGIMER, Chandigarh | Jr Resident – 223 Posts | - | 132/2019 | 18-04-2019 | Get Details |
Chhattisgarh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
01/04/2019 | CGPEB | Lecturer,Teacher, Assistant Teacher – 14580 Posts | Any Degree, B.Ed & TET | - | 16-06-2019 | Get Details |
17/03/2019 | Water Resource Department, Raipur | Dam Inspector & Research Assistant – 7 Posts | Diploma, B.Sc, M.Sc (Relevant Discipline) | - | 07-04-2019 | Get Details |
08/03/2019 | CGPSC | Lecturer – 17 Posts | PG | 06/2019 | 22-05-2019 | Get Details |
08/03/2019 | Zila Panchayat, Bemetara | Accountant, DEO, Peon & Other – 8 Posts | 5th Class, 10+2, Dgeree, PG | - | 25-03-2019 | Get Details |
07/03/2019 | CG Vidhan Sabha | Assistant Gr-III – 48 Posts | 10+2/ Degree | - | 31-03-2019 | Get Details |
07/03/2019 | CG Vidhan Sabha | Security Guard – 11 Posts | 10+2/ Degree | - | 31-03-2019 | Get Details |
07/03/2019 | CMHO, Mungeli | Nursing Officer, NAM, Dental Asst, Staff Nurse & Other – 52 Posts | 10+2, Any Degree/ PG (Relevant Discipline) | - | 28-03-2019 | Get Details |
06/03/2019 | Collector Office, Kondagaon | Principal, TGT, Cook, Peon & Other – 30 Posts | 10+2, Any Degree, PG (Relevant Discipline) | - | 30-03-2019 | Get Details |
04/03/2019 | CGPSC | Librarian & Sports Officer – 117 Posts | PG (Relevant Disciplines) | 05/2019 | 04-05-2019 | Get Details |
01/02/2019 | CGPSC | Civil Judge (Entry Level) – 39 Posts | Degree (Law) | 03/2019 | 30-03-2019 | Get Details |
28/01/2019 | CGPSC | Assistant Director – 15 Posts | Any Degree | 10/2018 | 23-02-2019 | Get Details |
27/01/2019 | Zila Panchayat, Surguja | Block & Package Coordinator – 14 Posts | PG (Relevant Discipline) | - | 07-02-2019 | Get Details |
20/01/2019 | CGPEB | Asst Director & Inspector – 7 Posts | Any Degree | - | 03-02-2019 | Get Details |
19/01/2019 | CGPSC | Assistant Professor – 1384 Posts | PG (Relevant Discipline) | 02/2019 | 05-03-2019 | Get Details |
17/01/2019 | CGPEB | CGTET 2019 | Higher Secondary, Degree, B.Ed, D.El.Ed/ B.El.Ed | - | 03-02-2019 | Get Details |
16/01/2019 | Chhattisgarh PSC | Professor, Associate Professor & HOD – 41 Posts | BE, B.Tech, PG (Relevant Discipline), Ph.D | 01/2019 | 16-03-2019 | Get Details |
10/01/2019 | Govt Polytechnic, Durg | Asst, Steno Typist, Technical Asst & Other – 14 Posts | 8th Class, 10+2, ITI, Diploma, Degree, Typing Knowledge | - | 11-02-2019 | Get Details |
09/01/2019 | CGPEB | Radiographer – 21 Posts | 12th Class | - | 27-01-2019 | Get Details |
09/01/2019 | CGPEB | Lab Technician – 228 Posts | 12th Class | - | 27-01-2019 | Get Details |
05/01/2019 | Office of the Project Director, Kabirdham | Block & Asst Technology Manager – 8 Posts | Any Degree/ PG (Relevant Disciplines) | - | 31-01-2019 | Get Details |
04/01/2019 | CGPEB | Patwari – 250 Posts | Higher Secondary with Computer Knowledge | - | 31-01-2019 | Get Details |
28/12/2018 | CGPSC | Chief Municipal Officer – 36 Posts | Any Degree | 09/ 2018 | 13-02-2019 | Get Details |
26/09/2018 | Zila Panchayat, Rajnandgaon | Development Assistant – 1 Post | Any Degree, PG | - | 03/10/2018 | Get Details |
26/09/2018 | Office of the Jail Superintendent, Bijapur | Safai Karmachari – 1 Post | 5th Class | - | 09/10/2018 | Get Details |
24/09/2018 | Office of the Jail Superintendent, Raipur | Sweeper – 5 Posts | 5th Class | - | 30/09/2018 | Get Details |
24/09/2018 | Office of the Jail Superintendent, Durg | Safai Karmachari – 4 Posts | 5th Class | - | 31/10/2018 | Get Details |
23/09/2018 | CGPSC | Reader – 6 Posts | Degree (Ayurveda), PG | 006/2018 | 27/10/2018 | Get Details |
20/09/2018 | CMOH, Korba | Dentist, AMO, Physiotherapist, Block Account Manager & Other – 121 Posts | 8th Class, 10+2, Diploma, Any Degree, PG, CA | - | 26-09 to 06-10-2018 – Walk in | Get Details |
20/09/2018 | National Food Security Mission, Kabirdham | Consultant – 1 Post | Any Degree, PG | - | 03/10/2018 | Get Details |
20/09/2018 | Chhattisgarh High Court | Stenographer – 61 Posts | Any Degree, Typing Knowledge | 002/2018 | 12/10/2018 | Get Details |
20/09/2018 | District Zilla Panchayat, Bijapur | Block Coordinator & Package Coordinator – 8 Posts | Any Degree | - | 25/09/2018 | Get Details |
19/09/2018 | Collector Office, Bijapur | Asst Grade III & Peon – 8 Posts | 08th Class, 10+2 | - | 27/09/2018 | Get Details |
19/09/2018 | Zila Panchayat, Balod | Development & Package Coordinator – 10 Posts | Any Degree, PG | - | 25-09-2018 – Walk in | Get Details |
17/09/2018 | CMHO, Bastar | Medical Officer, Psychologist, Lab Technician & Other – 30 Posts | 10+2, Diploma, Any Degree, PG Degree/ Diploma | - | 24 to 29-09-2018 – Walk in | Get Details |
17/09/2018 | Collector Office, Bastar | Consultant | BE/ MBA | - | 03-10-2018 – Walk in | Get Details |
14/09/2018 | CHiPS | Sr Consultant (Program Management) – 1 Post | Any Degree, MBA | 09/2018 | 26/09/2018 | Get Details |
14/09/2018 | CSPGCL | Asst Manager (Environment) – 4 Posts | Diploma, Any Degree | - | 03/10/2018 | Get Details |
14/09/2018 | Zila Panchayat, Balod | Auxiliary Member – 1 Post | Any Degree | - | 29-09-2018 – Walk in | Get Details |
14/09/2018 | Collector Office, Bastar | Development Assistant, Assistant Gr III, Peon – 4 Posts | 8th Class, 10+2, Any Degree | - | 25/09/2018 | Get Details |
13/09/2018 | Zila Panchayat, Surguja | Stenotypist & Vehicle Driver – 2 Posts | 10+2, Valid Driving License | - | 25/09/2018 | Get Details |
13/09/2018 | Women & Child Development, Durg | Volunteer (Female) – 46 Posts | 12th Class | - | 27/09/2018 | Get Details |
11/09/2018 | District & Sessions Judge, Surajpur | Hindi & English Stenographer, Asst Gr III, Peon, Chowkidar – 15 Posts | 5th Class, DCA, Any Degree, Typing Knowledge | - | 15/10/2018 | Get Details |
06/09/2018 | Jail Department, Raipur | Male Nurse, Lab Technician, X-Ray Machine Operator & Other – 28 Posts | 8th Class, 10+2 | - | 28/09/2018 | Get Details |
03/09/2018 | Directorate of Horticulture & Field Forestry | Vehicle Driver, Peon & Mali – 38 Posts | 5th, 8th Class, Valid Driving License | - | 25/09/2018 | Get Details |
Dadra & Nagar Haveli
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
26/02/2019 | DMHS, Dadra & Nagar Haveli | Operation Manager, Finance Manager & Other – 7 Posts | MBBS, B.Tech, PG (Relevant Disciplines), CA | - | 09-03-2019 | Get Details |
Daman & Diu
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
09/03/2019 | UT Administration of Daman & Diu | Manager, Asst. Manager, Accountant, Executive Asst & Social Media Manager – 7 Posts | Degree, PG (Relevant Descipline) | - | 29-03-2019 | Get Details |
06/03/2019 | UT Administration of Daman & Diu | Trainer – 6 Posts | 10+2, Any Degree (Relevant Discipline) | - | 22-03-2019 | Get Details |
25/09/2018 | SSB, Moti Daman | JE, Technical Asst, Draftsman, Accountant, Statistical Asst & Other – 28 Posts | 12th Class, HSSC, Diploma, Any Degree | - | 26, 30-10, 03-11-2018 | Get Details |
20/09/2018 | Diu Higher Education Society | Administrative Officer, Laboratory Assistant, Lower Division Clerk – 6 Posts | Diploma, Any Degree, PG, Typing Knowledge | - | 10-10-2018 – Walk in | Get Details |
Delhi
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
25/03/2019 | Delhi University | Roll Out Support – 20 Posts | Degree, PG (Relevant Discipline) | - | 16-04-2019 | Get Details |
17/03/2019 | Lady Hardinge Medical College | Staff Nurse, Dark Room Asst & Other – 27 Posts | 10th Class, ITI, Diploma,Any Degree, PG | - | 06-04-2019 | Get Details |
08/03/2019 | DERC | Staff Consultant (Electrical) – 6 Posts | Degree (Electrical Engg.) | - | 08-04-2019 | Get Details |
25/02/2019 | Delhi University | Sr Asst, Jr Asst, Semi Professional Asst & Laboratory Attendant – 13 Posts | 10th, 12th Class, Diploma, Degree, PG (Relevant Discipline) | - | 16-03-2019 | Get Details |
20/02/2019 | Guru Teg Bahadur Hospital | Senior Resident Doctors – 80 Posts | PG Degree/ DNB/ Diploma | - | 28-02-2019 – Walk in | Get Details |
15/02/2019 | New Delhi Municipal Council | Sr Resident – 19 Posts | MBBS with PG Degree/ Diploma/ DNB | - | 27-02-2019 – Walk in | Get Details |
12/02/2019 | Delhi University | Librarian, Instructor, Section Officer & Other – 14 Posts | - | - | 15-03-2019 | Get Details |
12/02/2019 | JSSHS | Nursing Officer, Sr Radiographer & Other Posts – 237 Posts | 10th Class, 10+2, Diploma, Any Degree, PG | - | 12-03-2019 | Get Details |
11/02/2019 | Delhi University | Library, Jr Asst & Other – 18 Posts | 10th Class, 12th Class, Diploma, Degree (Relevant Disciplines), P | - | 28-02-2019 | Get Details |
31/01/2019 | Delhi High Court | Sr Personal Asst – 57 Posts | Any Degree | - | 07-03-2019 | Get Details |
31/01/2019 | Delhi High Court | Sr Judicial Translator & Judicial Translator – 16 Posts | Diploma, Degree (Relevant Disciplines) | - | 07-03-2019 | Get Details |
30/01/2019 | DSSSB | Welfare Officer, JEE, LDC & Other – 204 Posts | 12th Class, Diploma, Degree (Law), PG | 02/2019 | 05-03-2019 | Get Details |
27/01/2019 | DSSSB | Asst & Jr Engineer – 264 Posts | Diploma, Degree (Engg) | 01/2019 | 01-03-2019 | Get Details |
23/01/2019 | State Health Society, Delhi | District Quality Assurance Coordinator, Accounts Asst, MO & Other – 59 Posts | 10+2, Any Degree, PG, Ph.D | - | 14-02-2019 | Get Details |
22/01/2019 | NSIT, Delhi | Sports Coach – 5 Posts | - | - | 28-01-2019 – Walk in | Get Details |
19/01/2019 | Delhi University | Consultant, Data Analyst & Other – 9 Posts | Diploma, Degree (Relevant Disciplines), PG | - | 08-02-2019 | Get Details |
05/01/2019 | JNU | Personal Asst, Stenographer, Jr Assistant cum Typist, Office Attendant – 73 Posts | 10th Class, ITI, 10+2 | 03/2019 | 04-02-2019 | Get Details |
28/12/2018 | Delhi Technological University | Jr Mechanic, JTA, JE & Other – 33 Posts | 10th Class, ITI, Diploma, 10+2, Any Degree, PG | - | 20-02-2019 | Get Details |
24/12/2018 | Delhi Development Authority | Sr. Law Officer, Deputy Director, Stenographer & Other – 190 Posts | 12th Class, Diploma, Any Degree, PG, CA/ ICWA | 01/2019 | 22-01-2019 Extend 05-02-2019 | Get Details |
18/12/2018 | Delhi Technological University | Office Asst, Sr & Jr Office Asst – 35 Posts | 12th Class, Any Degree | - | 18-02-2019 | Get Details |
17/09/2018 | Delhi Development Authority | Asst Executive Engineer – 14 Posts | Degree (Relevant Engg. Disciplines) | - | 15-02-2019 | Get Details |
26/09/2018 | VPCI | SRF, Project Officer | PG (Relevant Discipline) | - | 15/10/2018 | Get Details |
26/09/2018 | Delhi University | Research Associate | Ph.D | - | 29/09/2018 | Get Details |
26/09/2018 | Delhi University | Project Assistant | Diploma/ Degree (CS/ Computer Application) | - | 05/10/2018 | Get Details |
26/09/2018 | Delhi University | JRF – 1 Post | PG/ M.Tech, NET/ GATE | - | 21 Days | Get Details |
25/09/2018 | New Delhi Municipal Council | Media Expert – 1 Post | Any Degree, PG Degree/ Diploma | - | 27/09/2018 | Get Details |
25/09/2018 | JNU | Research Associate, Project Asst, SRF, JRF – 5 Posts | Degree (Science), Ph.D, NET | - | 10/10/2018 | Get Details |
25/09/2018 | Delhi University | Medical Doctor, SRF, Laboratory Technician, Data Manager – 4 Posts | 10+2, DMLT, Any Degree, PG | - | 30/09/2018 | Get Details |
24/09/2018 | Delhi University | Research Associate, Lab Attendant – 3 Posts | 10th Class, Ph.D | - | 21 Days | Get Details |
24/09/2018 | Delhi University | Research Associate & Officer – 2 Posts | PG, Ph.D (Political Science) | - | - | Get Details |
24/09/2018 | Delhi University | Research Intern – 4 Posts | Degree (Science) | - | 27-09-2018 – Walk in | Get Details |
23/09/2018 | JMI | JRF – 1 Post | M.Sc (Chemistry) | - | 23/10/2018 | Get Details |
23/09/2018 | Delhi High Court | Personal Assistant – 35 Posts | Any Degree | - | 12/10/2018 | Get Details |
21/09/2018 | Ambedkar University | Professor, Programme Manager, Assistant Professor & Other – 25 Posts | PG, Ph.D | 01/2018 | 18/10/2018 | Get Details |
20/09/2018 | NLU, Delhi | Library Intern – 1 Post | B.L.I.Sc/ M.L.I.Sc | - | 25-09-2018 – Walk in | Get Details |
20/09/2018 | JNU | Finanace Officer – 1 Post | - | - | 22/10/2018 | Get Details |
20/09/2018 | Delhi High Court | Field Investigator – 12 Posts | Degree (Law) | - | 04-10-2018 – Walk in | Get Details |
19/09/2018 | JNU | JRF – 1 Post | M.Sc (Relevant Discipline) | - | 01/10/2018 | Get Details |
19/09/2018 | JNU | JRF/ SRF | M.Sc (Relevant Discipline), NET/ GATE | - | 25/09/2018 | Get Details |
19/09/2018 | JNU | JRF | M.Sc (Relevant Discipline) | - | 25/09/2018 | Get Details |
19/09/2018 | JNU | Research Assistant – 2 Posts | MA | - | 15 Days | Get Details |
18/09/2018 | Delhi University | Sr Programmer, Programmer & Other – 11 Posts | Any Degree, PG | - | 03/10/2018 | Get Details |
18/09/2018 | NLU, Delhi | Research Fellow – 2 Posts | Degree (Law) | - | 24-9-2018-Walk in (Cancelled) | Get Details |
18/09/2018 | JNU | Jr Research Fellow – 1 Post | M.Sc, M.Tech (Relevant Disciplines) | - | 24/09/2018 | Get Details |
17/09/2018 | Delhi University | MTS (Library) – 4 Posts | 10th Class | - | 30-09-2018 – Walk in | Get Details |
16/09/2018 | Delhi Development Authority | Asst Executive Engineer – 14 Posts | Degree (Relevant Engg. Disciplines) | - | 15-02-2019 | Get Details |
16/09/2018 | ICSIL | Caretaker – 41 Posts | 10th Class | - | 01/10/2018 | Get Details |
16/09/2018 | ICSIL | Aya (Only Female) – 9 Posts | 10th Class | - | 01/10/2018 | Get Details |
13/09/2018 | Delhi University | Copy Editor – 1 Post | Degree (English) | - | 26/09/2018 | Get Details |
13/09/2018 | JNU | Project Assistant | 10+2/ H.Sc | - | 26-09-2018 – Walk in | Get Details |
13/09/2018 | JMI | Master Baker, Baker, Pet Bottle Technician, Beautician Trainer & Other – 13 Posts | 10th Class, 12th Class, Diploma (Engg), Bachelor Degree | - | 24-09-2018 – Walk in | Get Details |
10/09/2018 | Delhi University | Research Scientist – 1 Post | Ph.D | - | 03-10-2018 – Walk in | Get Details |
10/09/2018 | Delhi University | JRF, Laboratory Technician – 2 Posts | 12th Class, DMLT, M.Sc | - | 04-10-2018 – Walk in | Get Details |
09/09/2018 | Delhi Jal Board | Chief Media Advisor, Media Advisor, Still Cameraman & Other – 7 Posts | Any Degree, PG Degree/ Diploma | - | 28/09/2018 | Get Details |
05/09/2018 | Delhi University | SRF & Unskilled/ Semi Skilled Labour – 3 Posts | 8th, 10th Class, M.Sc | - | 25/09/2018 | Get Details |
24/08/2018 | Delhi Transco Limited | Manager & Asst Manager (Finance) – 7 Posts | CA, ICWA, MBA | - | 30/09/2018 | Get Details |
22/08/2018 | Delhi University | Research Assistant | PG (Relevant Disciplines) | - | 24/09/2018 | Get Details |
16/08/2018 | Delhi University | JRF/ Project Fellow – 1 Post | M.Sc/ M.Tech | - | 30/09/2018 | Get Details |
04/07/2018 | Delhi Transport Corporation | Bus Driver | 10th Class | - | 31-12-2018 | Get Details |
Goa
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
14/03/2019 | District & Sessions Judge, North Goa | Stenographer, LDC, System Asst, Bailiff, Process Server, Peon – 145 Posts | 8th, 10th Class, ITI, Diploma | - | 30-03-2019 | Get Details |
14/03/2019 | District & Sessions Judge, South Goa | Stenographer, System Supervisor, LDC & Other – 99 Posts | 8th, 10th Class, ITI, Diploma, B.Sc, BCA, BE/ B.Tech/ MCA | - | 30-03-2019 | Get Details |
08/03/2019 | Goa PSC | Assistant Professor, Librarian & Director – 6 Posts | PG (Relevant Discipline) | 3/2019 | 22-03-2019 | Get Details |
04/03/2019 | Directorate of Panchayat, Goa | JE, Village Panchayat Secretary, LDC & Other – 67 Posts | 10th, 12th Class, Diploma, Degree (Relevant Discipline) | 1/2019 | 17-03-2019 | Get Details |
12/02/2019 | Dept of Information & Publicity, Goa | Information Asst, Translator, Videographer, LDC & Other – 18 Posts | SSC, HSSC, Diploma, Degree (Relevant Discipline) | - | 27-02-2019 | Get Details |
24/01/2019 | Collector & District Magistrate, North Goa | Awal Karkun, Jr Stenographer, Talathi, LDC & MTS – 133 Posts | SSC, HSSC, Diploma (Computer), Degree | - | 11-02-2019 | Get Details |
24/01/2019 | Collectorate of South Goa | Jr Stenographer, Talathi, LDC & MTS – 147 Posts | SSC, HSSC, Diploma (Computer), Degree | - | 11-02-2019 | Get Details |
22/01/2019 | Directorate of Tribal Welfare, Panaji | LDC, Field Asst & MTS – 28 Posts | SSC, HSSC, Computer Knowledge | - | 14-02-2019 | Get Details |
22/01/2019 | Directorate of Social Welfare, Panaji | Jr Stenographer, LDC & MTS – 17 Posts | SSC, HSSC, Computer & Typing Knowledge | - | 04-02-2019 | Get Details |
22/01/2019 | Dept of Urban Development, Panaji | LDC & MTS – 13 Posts | SSC, Higher Secondary, Computer Knowledge | - | 10 Days | Get Details |
22/01/2019 | Dept of Handicrafts, Textile & Coir, Panaji | Technical Asst, Asst & Jr Craftsman, Skilled Worker & Other – 45 Posts | SSCE, HSSC, Diploma (Relevant Discipline) | - | 11-02-2019 | Get Details |
16/01/2019 | DHE, Goa | Auditor, Jr Stenographer, LDC, MTS – 127 Posts | SSC, HSSC, ITI, Degree (Commerce) | - | 01-02-2019 | Get Details |
